| Date | Number | Winner | Prize |
|---|---|---|---|
| Thursday, 29th November 2007 | 44917 | Mr D. Morris of BIRCHINGTON | £100.00 |
| Wednesday, 28th November 2007 | 47512 | P&B Simmons of PRESTON | £100.00 |
| Tuesday, 27th November 2007 | 43685 | Mrs C. Cox of RAMSGATE | £100.00 |
| Monday, 26th November 2007 | 54620 | Mr Steve Philpott of MINSTER | £100.00 |
| Friday, 23rd November 2007 | 29430 | P. Wilde of GARLINGE | £100.00 |
| Thursday, 22nd November 2007 | 43685 | Mrs C. Cox of RAMSGATE | £100.00 |
| Wednesday, 21st November 2007 | 40179 | Mrs B. Harper of CLIFTONVILLE | £100.00 |
| Tuesday, 20th November 2007 | 47013 | J. Fenny of PRESTON | £100.00 |
| Monday, 19th November 2007 | 57192 | Mr R. M. Reed of MINSTER | £100.00 |
| Friday, 16th November 2007 | 20904 | Mrs Kirby of BROADSTAIRS | £100.00 |
| Thursday, 15th November 2007 | 74098 | Ms Amanda Parsons of ST.NICHOLAS AT WADE | £100.00 |
| Wednesday, 14th November 2007 | 71197 | Mrs E. E. Ale of MARGATE | £100.00 |
| Tuesday, 13th November 2007 | 48143 | Mr H. J. Cooper of MINSTER | £100.00 |
| Monday, 12th November 2007 | 64327 | Mr A. Cripps of BROADSTAIRS | £100.00 |
| Friday, 9th November 2007 | 64998 | Ms Joan Winch of MARGATE | £100.00 |
| Thursday, 8th November 2007 | 40648 | Mr K. Wood of BROADSTAIRS | £100.00 |
| Wednesday, 7th November 2007 | 41035 | Mrs K. A. Chapman of BROADSTAIRS | £100.00 |
| Tuesday, 6th November 2007 | 82799 | Mrs Q. Johnson of ST PETERS | £100.00 |
| Monday, 5th November 2007 | 41310 | Mrs R. Watkins of BROADSTAIRS | £100.00 |
| Friday, 2nd November 2007 | 79199 | Mr John Muller of MARGATE | £100.00 |
| Thursday, 1st November 2007 | 31211 | Mr T. Mursell of MARGATE | £100.00 |
Back to Front Page